| PO BOX 40611, ARCADIA 0007 |
| TELEPHONES: | (012) 323-2980/1 / 323-2003 |
| TELEFAX: | (012) 326-3232 |
| WEB ADDRESS: | www.naamsa.co.za |
| E-MAIL ADDRESS: | naamsa@iafrica.com |
| OFFICES: | 1st FLOOR, NEDBANK PLAZA |
| Cnr CHURCH AND BEATRIX STREETS |
| ARCADIA, PRETORIA 0083 |
N8/1/1
26th January, 2010
NEW VEHICLE MANUFACTURING INDUSTRY : CAPITAL EXPENDITURE 2000 - 2010
NAAMSA communication N8/1 dated 11th January, 2010 - refers.
Details of the industry’s capital expenditure, for the years 2000 through 2010, may be shown as follows –
| R Millions |
| Capital Expenditure | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 Projection |
| Product/Local/Content/Export Investment/ Production Facilities | 1 311,2 | 1 800,1 | 2 311,4 | 1 989,4 | 1 816,3 | 2 805,3 | 5 058,1 | 2 458,7 | 2 807,7 | 2 215,9 | 4 067,7 |
| Land and Buildings | 109,7 | 33,3 | 152,0 | 141,5 | 129,6 | 512,1 | 758,0 | 382,4 | 329,1 | 178,7 | 380,7 |
| Support Infrastructure (I.T., R&D, Technical, etc.) | 140,6 | 244,9 | 262,4 | 193,9 | 273,7 | 258,7 | 398,8 | 254,4 | 153,1 | 74,1 | 175,6 |
| Total | 1 561,5 | 2 078,3 | 2 725,8 | 2 324,8 | 2 219,6 | 3 576,1 | 6 214,9 | 3 095,5 | 3 289,9 | 2 468,7 | 4 624,0 |
The decline in industry capital expenditure by vehicle manufacturers during 2009 was in part due to the impact of the global financial and economic crisis and the associated deferral of various investment projects. The substantial increase in planned capital expenditure during 2010 may be attributed to the recent finalisation of the Automotive Investment Incentive Guidelines and Investment Projects by manufacturers to gear up for the impending Automotive Production and Development Programme (APDP).
Regards,
Vermeulen
Back to http://www.naamsa.co.za/papers/
|